The Pear Story
Pears have been cultivated in Central Asia for thousands of years.
South Africa enjoys great growing areas given the warm summers and cold winter nights allowing the fruit to colour perfectly.
Nutritional info
Pears are full of fiber, low in calories, and loaded with antioxidants, including vitamin C. They have been used in anti-inflammatory, diuretic, and anti-hyperglycemic folk remedies in China for more than 2000 years. Studies show they have research-backed health benefits too, such as protection from stroke and some cancers.
PRODUCE AND VARIETALS
Forelle
Packhams Triumph
Vermont Beauty
Williams Bon Cretien
AVAILABILITY CALENDAR
WEEKS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local |
Packing Calendar
WEEKS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bi-colour Pears | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Forelle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Pears | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Packhams Triumph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont Beauty | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Williams Bon Cretien |