The Grapes Story
Grapes are botanically a berry, and can be eaten fresh as table grapes, or they can be used for making wine, jam, juice, jelly, raisins, vingers and a variety of other products. Grapes are a non-climacteric type of fruit, generally occurring in clusters.
South Africa is one of the leading producers of table grapes and the Star South group of growers consist of arguably the best producers in the region. The drive for improvement and innovation leads to selection of the best varieties from premium breeding programs for flavour and shelf life to satisfy global customer demands.
Star South strives to be a complete exporter of table grapes by covering the full South African season from all regions. We partner growers with outstanding technical expertise and a quality mindset; producing great eating fruit with the ability to handle long shipping routes is essential. Every bunch of grapes is suited for a specific market region and consumer; serving a distinguished and diverse global client base.
We strive to deliver the right product to the right client, every time. Constant innovation in varieties, packing materials and systems is combined to stay with consumer trends, whilst the optimisation of production efficiencies enhances the value proposition. We treasure our existing client relationships, but also remain keen to develop new markets with new prospective clients.
We start the season in late October with early varieties from Namibia, Vioolsdrift and Limpopo; in December the Orange River region follows and from January onwards the season is completed by the Western Cape region through to April. Our growers and varieties overlap perfectly to ensure a solid supply of white, red and black grapes from start to finish.
Nutritional info
Grapes are versatile fruits used in a wide range of popular foods — from raisins to jelly or wine. They are also packed with nutrients and antioxidants, and have high amounts of the phytonutrient resveratrol, which is especially lauded for its heart benefits.
PRODUCE AND VARIETALS
White seedless | (Ivory, Early Sweet, Prime, Sweet Globe, Autumn Crisp, Sugar Crisp, Cotton Candy, Thompson Seedless, Timpson) |
Red seedless | (Starlight, Sweet Celebration, Ralli Seedless, Candy Hearts, Crimson Seedless, Scarlotta, Allisson) |
Black seedless | (Sweet Joy, Adora, Midnight Beauty, Sable Seedless) |
Red seeded | (RedGlobe) |
AVAILABILITY CALENDAR
VARIETY | WEEKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PACK WEEK | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
SHIP WEEK | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
ARRIVAL WEEK | 49 | 50 | 51 | 52 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Prime/Els | ||||||||||||||||||||
Ivory | ||||||||||||||||||||
Arra15 | ||||||||||||||||||||
Thompson | ||||||||||||||||||||
Sweet Globe | ||||||||||||||||||||
Autumn Crisp | ||||||||||||||||||||
Sugar Crisp | ||||||||||||||||||||
Timpson | ||||||||||||||||||||
Starlight | ||||||||||||||||||||
Ralli | ||||||||||||||||||||
Sweet Celebration | ||||||||||||||||||||
Arra 29 | ||||||||||||||||||||
Timco | ||||||||||||||||||||
Crimson | ||||||||||||||||||||
Allisson | ||||||||||||||||||||
Scarlotta | ||||||||||||||||||||
Midnight | ||||||||||||||||||||
Sable | ||||||||||||||||||||
Adora | ||||||||||||||||||||
Sweet Joy | ||||||||||||||||||||
Red Globe |