The Citrus Story
Certain citrus fruits, like lemons, have an acidic or sour flavour and are used globally for a wide range of applications. Besides their use in the food and beverage sector, lemons extracts are also used in medicines.
Star South is strategically positioned in South Africa to supply the world with a broad variety of citrus. We start the season in Limpopo and Mpumalanga in week 13. Up next is Eastern Cape from week 15 and then Western Cape from week 19. All production areas overlap putting us in the perfect position to supply our clients with the same brand throughout the entire season.
Nutritional info
Citrus is most commonly thought of as a good source of vitamin C. However, like most other whole foods, citrus fruits also contain an impressive list of other essential nutrients, including both glycaemic and non-glycaemic carbohydrate (sugars and fibre), potassium, folate, calcium, thiamin, niacin, vitamin B6, phosphorus, magnesium, copper, riboflavin, pantothenic acid and a variety of phytochemicals.
In addition, citrus contains no fat or sodium and, being a plant food, no cholesterol. The average energy value of fresh citrus is also low, which can be very important for consumers concerned about putting on excess body weight.
PRODUCE AND VARIETALS
Easy Peelers | (Satsumas, Clementine, Nova, Leanri, Orri, Nadorcott) |
Grapefruit | (Star Ruby) |
Lemons | (Lemons) |
Oranges | (Navel, Navelate / Autumn Gold, Witkranz Navel, Cambria Navel, Cara Cara Navel, Turkey / Juvalle, Valencia Late, Midknight / Delta) |
AVAILABILITY CALENDAR
WEEKS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Import |
Packing Calendar (Local Produce)
MONTHS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
EASY PEELERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Satsumas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Clementine | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nova | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Leanri | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Orri | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nadorcott | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GRAPEFRUIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Ruby | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LEMONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lemons | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ORANGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Navel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cara Cara Navel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Navelate / Autumn Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Witkranz Navel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cambria Navel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey / Juvalle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Midknight / Delta | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Valencia Late |